Hydrous Kaolin
Hydrous Kaolin is characterized by its fine particle size, high brightness and rheology. We develop fine and ultra fine grades of Hydrous Kaolin from our best reserves, for various industries including Paint, Paper, Printing Inks, Paper board, Rubber, etc.
Kaolin or china clay is a natural mineral found in partly decompo-sed granite, an igneous feldsparic rock. Chemically, kaolin is a hydrated aluminium silicate containing Al2O3.2SiO2.2H2O. Kaolin was first discovered in the mountainous province of Kiangsi, China in A.D. 500. The word “kaolin” derives from the Chinese character ‘kaolin’ which means high ridge. It was first used by the Chinese to make high quality porcelain. At PURESIL INDIA, processed or refined kaolin is available in white powder form, granule cum powder form, and in lumps form. The various grades and their applications are:
PARAMETERS | PI – 96(noodles) | PI – 95(M) | PI – 94 | PI – 92 | PI – 90 | 1RL |
---|---|---|---|---|---|---|
RESULT (%) | RESULT (%) | RESULT (%) | RESULT (%) | RESULT (%) | RESULT (%) | |
Loss of Ignition | 13.56 | 13.81 | 14.82 | 13.31 | 13.190 | 10.850 |
Silica as SiO2 | 45.85 | 48.10 | 47.57 | 45.90 | 46.400 | 51.620 |
Iron as Fe2O3 | 0.29 | 0.30 | 0.35 | 0.536 | 0.300 | 1.530 |
Alumina as AI2O3 | 38.99 | 35.43 | 35.48 | 38.70 | 38.190 | 33.770 |
Potassium as K2O | 0.047 | 0.20 | 0.035 | 0.067 | 0.083 | 0.210 |
Sodium as Na2O | 0.048 | 0.24 | 0.051 | 0.0396 | 0.100 | 0.1400 |
Calcium as caO | Trace | 0.31 | 0.15 | Trace | Trace | Trace |
Magnesium as MgO | 0.097 | 0.32 | 0.107 | 0.109 | 0.170 | 0.290 |
Titanium as TiO2 | 0.85 | 1.28 | 1.180 | 1.100 | 1.290 | 1.32 |
Firing Whiteness | 92.00 | 87.59 | 89.20 | 89.90 | 81.60 | 63.00 |
L – Value | 95.89 | 94.54 | 95.33 | 94.83 | 93.07 | 87.71 |
A – Value | 0.40 | 1.23 | 0.56 | 0.65 | 0.72 | 1.72 |
B – Value | 3.39 | 3.00 | 3.78 | 3.30 | 5.90 | 11.70 |
Firing Colour | Snow White | Creamish | White | White | Creamish | Pinkish |
Shrinkage | 5.80 | 4.75 | 5.80 | 5.20 | 7.56 | 9.00 |
Firied Temperature °C | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 |
Residue On 325# | 0.34 | 0.25 | 0.36 | 0.24 | 0.88 | 1.08 |
Water Of Plasticity | 36.00 | 34.00 | 38.00 | 41.00 | 46.0 | 41 |
Water Absorption | 15.56 | 14.30 | 15.42 | 19.24 | 17.09 | 15.81 |
Dry M.O.R Kg/cm2 | 15.00 | 24.31 | 10.00 | 12.00 | 10.00 | 10.00 |
Fired M.O.R Kg/cm3 | 120.00 | 237.66 | 140.00 | 140.00 | 145.00 | 110.00 |
- Pay Mode Terms: L/C (Letter of Credit)/ Cheque /Wire Transfer.
- Delivery Time: Dispatch after 15 days after receiving Payment.
- Packaging Details: 25/50 Kg Bag, Jumbo Bag, Bulk Loose.
- Transportation: By Road, Container, Bulk Vessel and Railway.
- Port of Loading: Kandla Port and Mundra Port, INDIA (70km from our Plant)